spacer
 

About PTR

 

Radio Frequencies

Truck No Driver Frequency Frequency Offset Tone Type TSQL Frequency
2 Dave Briggs 462.906250 12.5k TSQL 88.5
3 Julian Arnold 447.493750 12.5k TSQL 110.9
4 Pete Stevens 467.406250 12.5k TSQL 127.3
7 Tony Mumford 467.818750 12.5k TSQL 107.2
14 Damien Carr 469.493750 12.5k TSQL 88.5
15 Simon Carr 468.493750 12.5k TSQL 77.0
16 Steve Dance 467.781250 12.5k TSQL 156.7
20 Charlie Weaver 469.493750 12.5k TSQL 141.3
22 Nic Grindrod 468.52500 12.5k TSQL 118.8
23 Dave Longhurst 446.562500 12.5k TSQL 146.2
24 Richard Novell 447.468750 12.5k
31 Stuart Annible 467.756250 12.5k TSQL 141.3
37 Neil Tressler 446.606250 12.5k TSQL 118.8
41 Carl Boardley 468.593750 12.5k TSQL 123.0
43 Greg Wood 462.781250 12.5k
63 Phil White 446.431250 12.5k TSQL 167.9
66 Martin Heath 467.940000 12.5k TSQL 146.2
69 Lee Rogers 467.918750 12.5k TSQL 179.9
90 Paul Saunders 462.881250 12.5k
93 Michael Smith 446.781250 12.5k TSQL 146.2
98 Antony Hawkins 457.293750 12.5k TSQL 107.2

All frequencies can be found on FM. These frequencies were correct as at 26 October 2010 and whilst it is not intended to change any frequencies it sometimes becomes necessary because of undesirable or cross channel interference.

PTR Technical will keep you updated with any changes as soon as they become available.