Standings 2025

This year's top 8 drivers at a glance, the full table is shown below. To see previous years top three drivers click here.

Pickup Truck Racing

1st #44 Ryan Hadfield
3124 points

Pickup Truck Racing

2nd #72 Allen Cooper
3061 points

Pickup Truck Racing

3rd#41 Aaron Thompson
3044 points

Pickup Truck Racing

4th#83 Dale Gent
2669 points

Pickup Truck Racing

5th #29 Tom Hutchins 2396 points

Pickup Truck Racing

6th #8 David O'Regan
2352 points

Pickup Truck Racing

7th #42 Jonathan Hadfield
2150 points

Pickup Truck Racing

8th #93 Michael Smith1968 points

25 teams

7 tracks

22 races

1 Championship

Overall points table

Position No Driver Total
1st 44 Ryan Hadfield 3124
2nd 72 Allen Cooper 3061
3rd 41 Aaron Thompson 3044
4th 83 Dale Gent 2669
5th 29 Tom Hutchins 2396
6th 8 David O'Regan 2352
7th 42 Jonathan Hadfield 2150
8th 93 Michael Smith 1968
9th 77 Chris Land 1896
10th 65 Mark Willis 1835
11th 89 Chris Brockhurst 1529
12th 52 James Goldstraw 1338
13th 71 Simon Ward 1190
14th 68 Eric Boulton 878
15th 30 Matt Simpson 499
16th 27 Mel Collins 394
17th      
18th      
19th      
20th      
21st      
22nd      
23rd      
24th      
25th      
26th      
27th      
28th      
29th      

Rounds 16, 17 & 18 - Final Result PROVISIONAL

Position No Driver Qual 1 Qual 2 Race 1 Race 2 Race 3 Total
1st 8 David O'Regan 14 10 200 190 200 614
2nd 41 Aaron Thompson 20 20 190 170 160 570
3rd 44 Ryan Hadfield 8 14 180 180 180 562
4th 72 Allen Cooper 18 18 160 160 190 546
5th 42 Jonathan Hadfield 12 16 170 150 170 523
6th 29 Tom Hutchins 10 8 150 140 150 458
7th 93 Michael Smith 6 6 130 120 140 402
8th 71 Simon Ward 4 4 140 130 110 388
9th 83 Dale Gent 16 12 120 200 10 358
10th 77 Chris Land 2 2 110 100 120 334
11th 27 Mel Collins 0 0 10 110 130 250
12th 52 James Goldstraw 0 0 100 10 100 210
13th                 
14th                
15th                
16th                
17th                
18th                
19th                
20th                


No Driver Fastest Lap Speed Lap Time Points
41 Aaron THOMPSON 5 84.92 1:29.025 5
41 Aaron THOMPSON 10 85.13 1:28.806 5
42 Jonathan HADFIELD 12 84.46 1:29.507 5

Rounds 13, 14 & 15 - Final Result

Position No Driver Qual 1 Qual 2 Race 1 Race 2 Race 3 Total
1st 44 Ryan Hadfield 14 12 200 170 180 576
2nd 72 Allen Cooper 16 14 160 180 190 560
3rd 41 Aaron Thompson 18 0 100 190 200 518
4th 42 Jonathan Hadfield 8 18 180 160 140 506
5th 29 Tom Hutchins 10 10 140 130 170 460
6th 83 Dale Gent 20 20 190 200 10 445
7th 77 Chris Land 6 6 120 140 160 432
8th 71 Simon Ward 4 4 130 120 150 408
9th 89 Chris Brockhurst 12 16 170 150 10 358
10th 52 James Goldstraw 0 0 110 110 130 350
11th 93 Michael Smith 0 8 150 10 10 178
12th 27 Mel Collins 2 2 10 10 120 144
13th                 
14th                
15th                
16th                
17th                
18th                
19th                
20th                


No Driver Fastest Lap Speed Lap Time Points
83 Dale GENT 3 84.84 2:05.977 5
41 Aaron THOMPSON 4 86.05 2:04.203 5
41 Aaron THOMPSON 4 85.53 2:04.951 5

Rounds 10, 11 & 12 - Final Result

Position No Driver Qual 1 Qual 2 Race 1 Race 2 Race 3 Total
1st 41 Aaron Thompson 14 4 190 190 200 613
2nd 83 Dale Gent 16 20 200 200 150 586
3rd 72 Allen Cooper 10 14 180 170 190 564
4th 65 Mark Willis 2 10 170 180 180 542
5th 89 Chris Brockhurst 8 0 160 160 170 498
6th 44 Ryan Hadfield 0 0 140 150 160 450
7th 71 Simon Ward 6 8 120 130 130 394
8th 77 Chris Land 4 6 130 110 140 390
9th 29 Tom Hutchins 18 18 150 140 10 336
10th 93 Michael Smith 12 12 10 120 120 274
11th 8 David O'Regan 20 16 110 0 10 156
12th                
13th                 
14th                
15th                
16th                
17th                
18th                
19th                
20th                


No Driver Fastest Lap Speed Lap Time Points
41 Aaron THOMPSON 7 87.47 1:50.786 5
41 Aaron THOMPSON 3 87.34 1:50.949 5
41 Aaron THOMPSON 3 87.06 1:51.309 5

Rounds 7, 8 & 9 - Final Result

Position No Driver Qual 1 Qual 2 Race 1 Race 2 Race 3 Total
1st 44 Ryan Hadfield 20 16 200 180 160 576
2nd 65 Mark Willis 18 20 190 160 180 573
3rd 83 Dale Gent 16 12 180 190 170 568
4th 68 Eric Boulton 10 18 170 140 190 528
5th 72 Allen Cooper 6 10 160 200 110 491
6th 41 Aaron Thompson 0 8 110 150 200 473
7th 8 David O'Regan 2 0 140 170 150 462
8th 29 Tom Hutchins 0 0 120 100 130 350
9th 89 Chris Brockhurst 14 14 150 130 10 318
10th 42 Jonathan Hadfield 8 2 130 110 10 260
11th 52 James Goldstraw 12 4 100 10 120 246
12th 77 Chris Land 0 0 90 10 140 240
13th  93 Michael Smith 4 6 80 120 10 220
14th                
15th                
16th                
17th                
18th                
19th                
20th                


No Driver Fastest Lap Speed Lap Time Points
65 Mark WILLIS 5 78.59 45.805 5
72 Allen COOPER 7 71.68 50.222 5
41 Aaron THOMPSON 12 71.33 50.469 5

Rounds 4, 5 & 6 - Final Result

Position No Driver Qual 1 Qual 2 Race 1 Race 2 Race 3 Total
1st 8 David O'Regan 20 18 140 200 200 578
2nd 42 Jonathan Hadfield 4 14 140 170 190 523
3rd 93 Michael Smith 14 10 140 190 150 504
4th 72 Allen Cooper 6 2 140 160 170 478
5th 65 Mark Willis 12 6 140 150 120 428
6th 52 James Goldstraw 0 0 140 110 160 410
7th 44 Ryan Hadfield 10 4 140 120 130 404
8th 89 Chris Brockhurst 0 20 140 10 180 355
9th 68 Eric Boulton 8 12 140 180 10 350
10th 83 Dale Gent 16 8 140 130 10 304
11th 29 Tom Hutchins 2 0 140 140 10 292
12th 77 Chris Land 0 0 140 10 140 290
13th 41 Aaron Thompson 18 16 140 100 10 284
14th                
15th                
16th                
17th                
18th                
19th                
20th                


No Driver Fastest Lap Speed Lap Time Points
           
42 Jonathan HADFIELD 16 83.91 51.820 5
89 Chris BROCKHURST 18 84.66 51.360 5

Rounds 1, 2 & 3 - Final Result

Position No Driver Qual 1 Qual 2 Race 1 Race 2 Race 3 Total
1st 44 Ryan Hadfield 12 14 190 190 190 596
2nd 41 Aaron Thompson 16 20 200 170 180 586
3rd 8 David O'Regan 4 8 170 160 200 542
4th 29 Tom Hutchins 14 6 180 150 150 500
5th 30 Matt Simpson 18 16 160 180 120 499
6th 42 Jonathan Hadfield 6 12 150 130 140 438
7th 72 Allen Cooper 2 0 140 110 170 422
8th 83 Dale Gent 20 18 10 200 160 418
9th 93 Michael Smith 10 10 120 120 130 390
10th 65 Mark Willis 8 4 130 140 10 292
11th 77 Chris Land 0 0 100 100 10 210
12th 52 James Goldstraw 0 2 110 10 0 122
13th                
14th                
15th                
16th                
17th                
18th                
19th                
20th                


No Driver Fastest Lap Speed Lap Time Points
30 Matt SIMPSON 6 93.80 1:02.960 5
83 Dale GENT 4 93.19 1:03.367 5
83 Dale GENT 5 93.52 1:03.148 5

 


TOP